OUR FEES
THERAPY FEES
Services | Length of Service | Graduate Level Licensed Associate Therapist* | Fully Licensed Clinical Associate Therapist* | Clinical Director/ Owner Marie C. Choppin, LCSW-C, LICSW |
---|---|---|---|---|
Initial Diagnostic Assessment (CPT 90791) | 60 | $230 | $270 | $350.00 |
Couple or Family Therapy w/out client present (CPT 90846) | 60 | 220 | $250 | $300.00 |
Couple or Family Therapy (CPT 90847) | 60 | $220 | $250 | $300.00 |
Couple or Family Therapy w/out client present (CPT 90846) | 45 | $200 | $230 | $260.00 |
Couple or Family Therapy (CPT 90847) | 45 | $200 | $230 | $260.00 |
Individual Therapy (CPT 90832) | 30 | $110 | $140 | $170.00 |
Individual Therapy (CPT 90834) | 45 | $190 | $210 | $250.00 |
Individual Therapy (CPT 90837) | 60 | $200 | $230 | $275.00 |
Group Therapy (CPT 90853) | 60 | $80 | $110 | $120.00 |
School Visits/Observations or Professional Consultation Services | 60 | $170 | $220 | |
Professional Business Development Consultation Services | 60 | $300.00 | ||
Additional length of services for any above service will be prorated. Add’l time outside therapy sessions for emailing, responding to phone calls, and/or collaboration with other professionals will be billed if above 15 minutes per week at above prorated rates. |
*Graduate Level – therapist is under the supervision of a Fully Licensed Clinical Supervisor
*Fully Licensed Clinical Associate – therapist is fully licensed and has completed all supervision requirements with range of years of clinical experience
Click here for PDF version of this table.