OUR FEES
THERAPY FEES
Services | Length of Service | Clinical Director/ Owner Marie C. Choppin, LCSW-C, LICSW |
---|---|---|
Initial Diagnostic Assessment (CPT 90791) | 60 | $350.00 |
Couple or Family Therapy w/out client present (CPT 90846) | 60 | $300.00 |
Couple or Family Therapy (CPT 90847) | 60 | $300.00 |
Couple or Family Therapy w/out client present (CPT 90846) | 45 | $260.00 |
Couple or Family Therapy (CPT 90847) | 45 | $260.00 |
Individual Therapy (CPT 90832) | 30 | $170.00 |
Individual Therapy (CPT 90834) | 45 | $250.00 |
Individual Therapy (CPT 90837) | 60 | $275.00 |
Group Therapy (CPT 90853) | 60 | $120.00 |
Professional Business Development Consultation Services | 60 | $300.00 |
*Graduate Level – therapist is under the supervision of a Fully Licensed Clinical Supervisor
*Fully Licensed Clinical Associate – therapist is fully licensed and has completed all supervision requirements with range of years of clinical experience
Click here for PDF version of this table.